
Omoda & Jaecoo PCH Offers
Omoda Personal Contract Hire (PCH):
Omoda offers stylish, tech-forward SUVs—both petrol and electric—under PCH agreements. You lease the vehicle for a fixed term with monthly payments, then return it at the end. It’s ideal if you want a modern, low-maintenance car without the commitment of ownership.
Jaecoo Personal Contract Hire (PCH):
Jaecoo focuses on rugged, premium-looking SUVs with advanced features and a bold design. Their PCH deals work similarly—fixed-term leases with no ownership at the end. Some agreements may offer optional extras like maintenance or insurance.
Finance Examples for Personal Contract Hire:
All rentals include VAT. Invoices will include VAT at the prevailing rate.
Jaecoo 7 Estate (2024) 1.5T SHS Luxury 5dr Auto
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £2,199.75 |
Subsequent Payments: | £353.29 |
Pence Per Excess Mile: | 4.080 |
Omoda 5 Electric Estate (2024) 150KW Comfort 61kWh 5dr Auto
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £2,102.98 |
Subsequent Payments: | £350.50 |
Pence Per Excess Mile: | 4.920 |
Omoda 5 Electric Estate (2024) 150KW Noble 61kWh 5dr Auto
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda -Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £2,182.54 |
Subsequent Payments: | £363.76 |
Pence Per Excess Mile: | 5.280 |
Omoda 5 Estate (2024) 1.6 TGDI Noble 5dr 7DCT
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £1,937.09 |
Subsequent Payments: | £322.85 |
Pence Per Excess Mile: | 4.8 |
Omoda 5 Estate (2024) 1.6TGDI (147) Noble 5dr 7DCT
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £1,851.12 |
Subsequent Payments: | £308.52 |
Pence Per Excess Mile: | 5.040 |
Omoda 5 Estate (2024) 1.6 TGDI (147) Knight 5dr 7DCT
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £1,642.10 |
Subsequent Payments: | £273.68 |
Pence Per Excess Mile: | 4.440 |
Omoda 9 Estate (2025) 1.5T SHS Noble 5dr 3DHT
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £3,295.37 |
Subsequent Payments: | £549.23 |
Pence Per Excess Mile: | 5.160 |
Jaecoo 7 Estate (2024) 1.6T Deluxe 5dr 7DCT
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £1,984.75 |
Subsequent Payments: | £330.79 |
Pence Per Excess Mile: | 3.360 |
Jaecoo 7 Estate (2024) 1.6T AWD Luxury 5dr 7DCT
Contract Term: | 48 Months |
Contract Mileage: | 24,000 |
Payment Profile: | 6+47 |
Services Provided: | Omoda - Jaecoo Assistance Customer Maintained - Omoda |
Initial Payment: | £2,286.79 |
Subsequent Payments: | £381.13 |
Pence Per Excess Mile: | 3.720 |